Introduction
This document outlines the compatibility matrix among various NEMO releases and the dependencies they rely on. These dependencies may include operating system dependencies or sub-system dependencies, such as MongoDB serving as the database, among other subsystems.
Subsystems Overview
Below is a list of the subsystems NEMO relies on for various functions:
| Subsystem | Description | Requirement | Location |
|---|---|---|---|
| MongoDB | NoSQL database for storing configuration data and calls data | Mandatory | Central Server(s), Arbiter |
| FreeRadius | Open-source RADIUS server used for accounting SBC devices | Optional | Collection server(s) |
Compatibility Matrix
| Dependancy | NEMO 4.1 | NEMO 5.0 | NEMO 5.1 |
|---|---|---|---|
| RHEL 6.x | ✅ | ❌ | ❌ |
| CentOS 6.x | ✅ | ❌ | ❌ |
| RHEL 7.x | ✅ 1 | ✅ | ✅ |
| CentOS 7.x | ✅ 1 | ✅ | ✅ |
| RHEL 8.x | ❌ | ✅ | ✅ |
| AlmaLinux OS 8.x | ❌ | ✅ | ✅ |
| MongoDB 3.6 | ✅ | ❌ | ❌ |
| MongoDB 4.0 | ✅ | ❌ | ❌ |
| MongoDB 4.2 | ✅ | ❌ | ❌ |
| MongoDB 4.4 | ✅ | ❌ | ❌ |
| MongoDB 4.4 | ✅ | ❌ | ❌ |
| MongoDB 5.0 | ❌ | ✅ | ✅ |
| MongoDB 6.0 | ❌ | ✅1 | ✅1 |
| MongoDB 7.0 | ❌ | ✅1 | ✅1 |
| MongoDB 8.0 | ❌ | ✅1 | ✅1 |
| FreeRadius 2.1.12 | ✅ | ❌ | ❌ |
| FreeRadius 3.0.13 | ❌ | ✅ | ✅ |
1 Supported in CDR collection mode only, not with probes
